WCHL (Winter 2008/09) | ||||||||||
Team Standings | ||||||||||
| Team Name | GP | W | L | OTL | PTS | GF | GA | PIM | LAST 5 | STREAK |
| Roadhouse Joes | 35 | 30 | 4 | 1 | 61 | 299 | 143 | 277 | 5-0-0 | 10-0-0 |
| Pops Pub South | 34 | 29 | 4 | 1 | 59 | 233 | 104 | 342 | 3-1-1 | 2-0-0 |
| Roadie Raiders | 34 | 28 | 3 | 3 | 59 | 259 | 111 | 262 | 5-0-0 | 7-0-0 |
| Davis Pontiac | 35 | 25 | 8 | 2 | 52 | 217 | 150 | 303 | 5-0-0 | 5-0-0 |
| Boston Pizza Stars | 33 | 22 | 8 | 3 | 47 | 221 | 165 | 330 | 3-2-0 | 0-1-0 |
| Corner Pocket Sharks | 34 | 23 | 10 | 1 | 47 | 232 | 152 | 209 | 4-1-0 | 0-1-0 |
| Coaldale Nurseries | 34 | 23 | 10 | 1 | 47 | 134 | 93 | 404 | 3-1-1 | 1-0-0 |
| Lethbridge Basement | 35 | 21 | 12 | 2 | 44 | 195 | 142 | 325 | 3-2-0 | 0-1-0 |
| Shanghi-Luigis | 34 | 19 | 14 | 1 | 39 | 203 | 141 | 284 | 4-1-0 | 4-0-0 |
| 2 Guys Pizza Flying Saucers | 33 | 17 | 13 | 3 | 37 | 206 | 190 | 351 | 3-1-1 | 1-0-0 |
| McLennans Chiefs | 34 | 17 | 16 | 1 | 35 | 156 | 169 | 193 | 3-1-1 | 0-1-0 |
| Lethbridge Fasteners Maddhatters | 34 | 16 | 17 | 1 | 33 | 220 | 162 | 306 | 1-4-0 | 0-2-0 |
| McKay Bros. Stagz | 35 | 16 | 18 | 1 | 33 | 217 | 242 | 307 | 2-3-0 | 0-1-0 |
| Boss Hogg Flyers | 34 | 16 | 18 | 0 | 32 | 194 | 198 | 254 | 3-2-0 | 1-0-0 |
| Friskys Rockies | 34 | 16 | 18 | 0 | 32 | 150 | 168 | 308 | 3-2-0 | 1-0-0 |
| KB Heating | 33 | 14 | 17 | 2 | 30 | 157 | 185 | 298 | 0-5-0 | 0-10-1 |
| Scores | 34 | 15 | 19 | 0 | 30 | 142 | 161 | 263 | 3-2-0 | 1-0-0 |
| Pattison Predators | 35 | 14 | 21 | 0 | 28 | 134 | 199 | 382 | 3-2-0 | 0-1-0 |
| Oilfield Anything | 34 | 12 | 19 | 3 | 27 | 146 | 193 | 354 | 1-4-0 | 0-2-0 |
| Average Joes | 34 | 11 | 22 | 1 | 23 | 169 | 223 | 204 | 0-4-1 | 0-4-1 |
| Elrich Tire Moose | 34 | 8 | 26 | 0 | 16 | 134 | 203 | 185 | 0-5-0 | 0-6-0 |
| Wok Box | 35 | 8 | 27 | 0 | 16 | 120 | 255 | 249 | 2-3-0 | 0-2-0 |
| Valard Construction | 35 | 5 | 30 | 0 | 10 | 75 | 280 | 210 | 3-2-0 | 1-0-0 |
| Neufeld Landscaping Flyers | 34 | 4 | 30 | 0 | 8 | 80 | 264 | 533 | 0-5-0 | 0-12-0 |




